<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CommuniKate: Social Media Musings - KateDickman.com &#187; voting</title>
	<atom:link href="http://katedickman.com/tag/voting/feed/" rel="self" type="application/rss+xml" />
	<link>http://katedickman.com</link>
	<description>CommuniKATE: Social Media &#38; Other Musings</description>
	<lastBuildDate>Tue, 17 Aug 2010 20:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Most Hilarious &quot;Vote for Obama&quot; Campaign Idea I&#039;ve Seen Yet!</title>
		<link>http://katedickman.com/the-most-hilarious-vote-for-obama-campaign-idea-ive-seen-yet-2/</link>
		<comments>http://katedickman.com/the-most-hilarious-vote-for-obama-campaign-idea-ive-seen-yet-2/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 00:26:56 +0000</pubDate>
		<dc:creator>Kate Dickman</dc:creator>
				<category><![CDATA[barack obama]]></category>
		<category><![CDATA[election 08]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://dimwittedmusings.wordpress.com/?p=185</guid>
		<description><![CDATA[Ok so I was going to vote for Obama and then I did my research and am just as confused as ever.  I'm certainly not going to vote for McCain so it's between Obama and nobody.  Either way, this was the funniest email that could have graced my inbox.  What a creative way to ask [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkatedickman.com%2Fthe-most-hilarious-vote-for-obama-campaign-idea-ive-seen-yet-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkatedickman.com%2Fthe-most-hilarious-vote-for-obama-campaign-idea-ive-seen-yet-2%2F&amp;source=KateDickman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Ok so I was going to vote for Obama and then I did my research and am just as confused as ever.  I'm certainly not going to vote for McCain so it's between Obama and nobody.  Either way, this was the funniest email that could have graced my inbox.  What a creative way to ask others to "Vote for Obama!"  I won't spoil it for you but if you take a look, you are able to peronalize this campaign and send it to others after you view yours. Check it out:</p>
<p>(Tried to embed it but since it's not from a common video site, I couldn't)</p>
<p>Please click <a title="Hilarious Vote for Obama Video" href="http://www.cnnbcvideo.com/index.html?nid=Zy5KkxOpkafma_wuWCTCtTYzMzEwNzc-&amp;id=" target="_blank">HERE</a>.  You won't regret it!</p>
<p>If you're an Obama supporter, send it to everyone you know!  They'll be sure to get a kick out of it!</p>
<div class='wpfblike' ><fb:like href='http://katedickman.com/the-most-hilarious-vote-for-obama-campaign-idea-ive-seen-yet-2/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://katedickman.com/the-most-hilarious-vote-for-obama-campaign-idea-ive-seen-yet-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook&#039;s Best Application Yet</title>
		<link>http://katedickman.com/facebooks-best-application-yet/</link>
		<comments>http://katedickman.com/facebooks-best-application-yet/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 23:44:56 +0000</pubDate>
		<dc:creator>Kate Dickman</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[us politics]]></category>
		<category><![CDATA[voter registration]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://dimwittedmusings.wordpress.com/?p=164</guid>
		<description><![CDATA[According to my favorite Facebook blog, the new Facebook Voter Registration App which was launched on September 25th, has gotten 40,000 people to register.  This number is staggering compared to the amount that may have registered had there not been an application designed for this purpose.  When turning 18, most students are not given the opportunity [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkatedickman.com%2Ffacebooks-best-application-yet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkatedickman.com%2Ffacebooks-best-application-yet%2F&amp;source=KateDickman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to my <a title="Inside Facebook" href="http://www.insidefacebook.com" target="_blank">favorite Facebook blog</a>, the new <a title="Facebook's Voter Registration App" href="http://apps.new.facebook.com/registernow/" target="_blank">Facebook Voter Registration App</a> which was launched on September 25th, has gotten 40,000 people to register.  This number is staggering compared to the amount that may have registered had there not been an application designed for this purpose.  When turning 18, most students are not given the opportunity to register so easily and this tool has only made the process far quicker and available to the majority of new voters.  </p>
<p>To see that a mere social networking app has done so much in so little time is truly inspiring and certainly makes the positive side of technology a bit clearer in a day where we continuously hear of how it is negatively influencing society.  This is a great move by Facebook and could truly have an impact on this year's election as young voters are more engaged than ever! </p>
<p>Additionally, the official campaigns, political parties and PACs are using the Facebook medium as a way to influence hundreds of thousands of more voters.</p>
<p>Here you can find <a title="Official Facebook Stats on Politics" href="http://www.insidefacebook.com/2008/01/02/2008-statistics-on-american-politics-on-facebook/">2008 Facebook Statistics on American Politics.</a>  What an exciting time to witness politics, no matter how crazy the race may be and again, kudos to Facebook for creating this modern way of voter registration!</p>
<div class='wpfblike' ><fb:like href='http://katedickman.com/facebooks-best-application-yet/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' /></div>]]></content:encoded>
			<wfw:commentRss>http://katedickman.com/facebooks-best-application-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
